2024
2024 | Name | Age | Resided | Country of Birth | US Citizen | Type | Target Location | Location | Comp /Atte /Consp | Alias | Religious | Religious Sect | Extremist Aff. | Political Aff. | Links | |||
April | Alex Mercurio | 18 | Coeur d’Alene, ID | USA | Yes | Material Support | Church's | Coeur d’Alene | Conspiracy | ISIS | Source | |||||||
April | Kyle Cavlert | 26 | Irondale, AL | USA | Yes | Bomb | Alabama Attorney Generals Office | Montgomery, AL | Completed | Source | ||||||||
July | Thomas Crooks | 20 | PA | USA | Yes | Attempted Assassination | Trump Rally | Butler, PA | Attempted | Source | ||||||||
July | Andrew Takhistov | 18 | E Brunswock, NJ | USA | Yes | Destruction of energy facility | Power Station | NJ | Conspiracy | Source | ||||||||
July | Michail Chkhikvishvili | 21 | New York | Georgia | No | Poison, Bombing | Minorities, Jews | NYC | Conspiracy | Maniac Murder Cult | Source | |||||||
August | Hadi Matar | 26 | Fairview, NJ | Lebanon | Dual Citizen | Material Support, Stabbing | Salmon Rushdie | NYC | Completed | Source | ||||||||
September | Ryan Routh | 58 | NC | USA | Yes | Conspiracy Assassination | Donald Trump | FL | Conspiracy | Source | ||||||||
October | Nasir Tawhedi | 27 | Oklahoma City, OK | Afghanistan | No | Shooting | Large gatherings | Election Day | Conspiracy | ISIS | Source | |||||||
October | Co Conspirator | Minor | Oklahoma City, OK | Afghanistan | No | Shooting | Large gatherings | Election Day | Conspiracy | ISIS | Source |
2023
2023 | Name | Age | Resided | Country of Birth | US Citizen | Type | Target Location | Location | Comp /Atte /Consp | Alias | Religious | Religious Sect | Extremist Aff. | Political Aff. | Links | |||
January | Jared Dowell | 23 | Boston, MA | USA | Yes | Assault | Police Officers | Boston | Completed | Antifa | Source | |||||||
January | Trevor Bickford | 19 | Maine | USA | Yes | Machette | Police | NYC | Completed | Muslim | Source | |||||||
January | Kevin McCormick | 29 | Connecticut | USA | Yes | Material Support | Unk | Syria | Attempted | Muslim | ISIS | Source | ||||||
January | Geoffrey Parson | 20 | Maryland | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Spencer Bernard | 29 | Pennsylvania | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Matthew Macar | 30 | Pennsylvania | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Sarah Wasilewski | 35 | Pennsylvania | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Christopher Reynolds | 31 | Ohio | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Teresa Shen | 31 | New York | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Timothy Murphy | 25 | Maine | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Manuel Teran | 26 | Tallahassee, FL | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Francis Carroll | 22 | Kennebunkport, ME | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Ivan Ferguson | 23 | Henderson, NV | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Emily Murphy | 37 | Gross Isle, MI | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
January | Madeleine Feola | 22 | Spokane, WA | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
February | Sarah Clendaniel | 34 | Catonville. OH | USA | Yes | Domestic Terrorism | Electrical Grid | Baltimore MD | Conspiracy | Neo-nazi | Source | |||||||
February | Brandon Russell | 27 | Orlando, FL | USA | Yes | Domestic Terrorism | Electrical Grid | Baltimore MD | Conspiracy | Neo-nazi | Source | |||||||
March | Vladimar Arelez Chavez | 47 | El Salvador | El Salvador | No | Narco Terrorism | USA | Completed | MS13 | Source | ||||||||
March | Walter Hernandez | 29 | El Salvador | El Salvador | No | Narco Terrorism | USA | Completed | MS13 | Source | ||||||||
March | Marlon Menjivar Portillo | 47 | El Salvador | El Salvador | No | Narco Terrorism | USA | Completed | MS13 | Source | ||||||||
March | Jack Beaman | 23 | Georgia | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Ayla King | 19 | MA | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Kamryn Pipes | 27 | LA | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Maggie Gates | 28 | IN | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Ehert Nottingham | 23 | CO | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Alexis Paplai | 48 | MA | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Tomothy Bilodeau | 28 | MA | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Victor Puertas | 47 | UT | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Dimitri LeNy | 46 | France | France | No | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Amin Chaoui | 32 | VA | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | James Marsicano | 30 | NC | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Samuel Ward | 46 | AZ | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Max Biederman | 46 | AZ | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Mattia Luini | 31 | NY | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Emma Bogush | 25 | CT | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Kayley Meissner | 20 | WI | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Luke Harper | 28 | FL | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Grace Martin | 22 | WI | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Colin Dorsey | 43 | ME | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Fredrique Robert-Paul | 35 | Canada | Canada | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Thomas Jurgens | 28 | GA | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Priscilla Grim | 48 | NY | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Zoe Latmey | 23 | TN | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | Defend the Forest | Source | |||||||
March | Aimenn Penny | 20 | Alliance, OH | USA | Yes | Moltov Cocktail | Church | Ohio | Att Arson | Source | ||||||||
March | Michael Patschak | 31 | DC | USA | Yes | Assault | Police Officers | DC | Completed | Antifa | Source | |||||||
April | Brian Dipippa | 36 | Pittsburg, PA | USA | Yes | Explosive | Police Officers | Pittsburg | Completed | Antifa | Source | |||||||
April | Krystal Dipippa | 41 | Pittsburg, PA | USA | Yes | Explosive | Police Officers | Pittsburg | Completed | Antifa | Source | |||||||
May | Kenneth Harold | Portland, OR | USA | Yes | Riot | Businesses | Portland | Completed | Source | |||||||||
June | Cole Bridges | 22 | Stow, VT | USA | Yes | Material Support | US Military | Middle East | Completed | Source | ||||||||
July | Davin Meyer | 18 | Castle Rock, CO | USA | Yes | Material Support | Unknown | Material Support | Attempted | Source | ||||||||
October | Aimenn Penny | 20 | Alliance, OH | USA | Yes | Arson | Church | Chesterland, Ohio | Completed | Source | ||||||||
November | Ruba Almaghtheh | 34 | IN | USA | Yes | Vehicle Criminal Recklessness | Israeli School | Indiana | Completed | Muslim | Source | |||||||
December | Karrem Nasr | 23 | Lawrenceville, NJ | Egypt | Yes | Material Support | Americans | Unknown | Completed | Source |
2022
2022 | Name | Age | Resided | Country of Birth | US Citizen | Type | Target Location | Location | Comp /Atte /Consp | Alias | Religious | Religious Sect | Extremist Aff. | Political Aff. | Links | |||
January | Allison Fluke-Ekron | 42 | Kansas | USA | Yes | Bombing / Recruiting | US Mall | Unk | Completed | Allison Brooks | Muslim | - | ISIS | - | Source | |||
January | Ryan McKinney | Texas | USA | Yes | Bombing | Pipeline | Texas | Attempted | - | - | - | - | - | Source | ||||
February | Christopher Arthur | 38 | North Carolina | USA | Yes | Material Support | Law Enforcement | NC | Conspiracy | - | - | - | - | - | Source | |||
February | Chrisopher Cook | 20 | Columbus, OH | USA | Yes | Material Support | Energy Facilities | Various | Conspiracy | - | - | - | White Sup. | - | Source | |||
February | Jonathan Frost | 24 | West Lafayette, IN | USA | Yes | Material Support | Energy Facilities | Various | Conspiracy | - | - | - | White Sup. | - | Source | |||
February | Jackson Sawall | 22 | Oshkosh, WI | USA | Yes | Material Support | Energy Facilities | Various | Conspiracy | - | - | - | White Sup. | - | Source | |||
March | Tibet Ergul | 22 | Irvine, CA | USA | Yes | Firebomb | Planned Patenthood | Costa Mesa, CA | Completed | Source | ||||||||
March | Chance Brannon | 24 | Irvine, CA | USA | Yes | Firebomb | Planned Patenthood | Costa Mesa, CA | Completed | Source | ||||||||
March | Xavier Batten | 21 | Brooksville, FL | USA | Yes | Firebomb | Planned Patenthood | Costa Mesa, CA | Completed | Source | ||||||||
- | Source | |||||||||||||||||
May | Caleb Freestone | 27 | Florida | USA | Yes | Civil Rights Conspiracy | Health Organization | Florida | Completed | Antifa | Source | |||||||
May | Abigail Skapyak | 23 | Minneapolis, MN | USA | Yes | Domestic Terrorism | Atlanta Public safety complex | GA | Completed | - | - | - | - | - | Source | |||
May | Madeleine Kodat | 28 | Philadelphia, PA | USA | Yes | Domestic Terrorism | Atlanta Public safety complex | GA | Completed | - | - | - | - | - | Source | |||
May | Alexi Saab | 46 | NJ | Lebanon | No | Training | Unknown | NY | Completed | Hezbollah | Source | |||||||
June | Amber Stweart | 23 | Florida | USA | Yes | Civil Rights Conspiracy | Health Organization | Florida | Completed | Antifa | Source | |||||||
July | Annarella Rivera | 46 | Florida | USA | Yes | Civil Rights Conspiracy | Health Organization | Florida | Completed | Antifa | Source | |||||||
September | Herman Wilson | 45 | Albuquerque, NM | USA | Yes | Material Support | Online | Online | Completed | Bilal Mu’Min Abdullah | Muslim | - | ISIS | - | Source | |||
November | Aws Naser | 34 | Westland, MI | USA | Yes | Material Support | Unk | Unk | Attempted | - | - | - | - | Source | ||||
December | Francis Carroll | 25 | Maine | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | - | - | - | - | Defend the Forest | Source | |||
December | Serena Hertel | 25 | California | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | - | - | - | - | Defend the Forest | Source | |||
December | Leonard Vioselle | 20 | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | - | - | - | - | Defend the Forest | Source | ||||
December | Arieon Robinson | Wisconsin | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | - | - | - | - | Defend the Forest | Source | ||||
December | Nicholas Olsen | 25 | USA | Yes | Domestic Terrorism | Police | Atlanta public safety center | Completed | - | - | - | - | Defend the Forest | Source |
2021
2021 | Name | Age | Resided | Country of Birth | US Citizen | Type | Target Location | Location | Comp /Atte /Consp | Alias | Religious | Religious Sect | Extremist Aff. | Political Aff. | Links | |||
January | Abdelhamid Al-Madioum | 24 | St Louis Park, MN | Moracco | Naturalized | Material Support | Unk | Unk | Completed | - | Yes | - | ISIS | - | Source | |||
January | James Yeader | 45 | Grand Coulee. WA | USA | Yes | Arson | DNC | Spokane, WA | Completed | - | No | - | - | - | Source | |||
January | Cole Bridges | 20 | Stow, OH | USA | yes | Material Support | NYC | 911 Memorial | Completed (FBI) | - | - | - | ISIS | - | Source | |||
January | Jaylyn Molina | 22 | TX | USA | Yes | Material Support | Unk | Unk | Completed | Abdur Rahim | - | - | - | - | Source | |||
January | Kristopher Matthews | 34 | SC | USa | Yes | Material Support | Unk | Unk | Completed | Ali Jibreel | - | - | - | - | Source | |||
January | Ian Rogers | 43 | Napa, CA | USA | Yes | Bomb Material | Democrat Govt | California | Conspiracy | - | - | - | - | - | Source | |||
February | Mohamed Suliman | 33 | Gainesville, FL | USA | Yes | Material Support | Unk | Unk | Completed | - | - | - | - | - | Source | |||
February | Caleb Oliver | 19 | Texas | USA | Yes | Bomb / Shooting | Public | San Antonio, TX | Conspiracy (FBI) | - | - | - | - | - | Source | |||
February | John Subleski | 32 | Kentucky | USA | Yes | Shooting | Public | Louisville, KY | Conspiracy | - | - | - | Boogaloo Bois | Source | ||||
February | Adam Turner | 35 | Kentucky | USA | Yes | Shooting | Public | Louisville, KY | Conspiracy | - | - | - | Boogaloo Bois | Source | ||||
March | Carlos Espiru | 23 | California | USA | Yes | Bomb | CA RNC | California | Completed | - | - | - | - | - | - | |||
March | Terry Barham | 64 | North Carolina | USA | Yes | Bomb | Church | North Carolina | Completed | - | - | - | - | - | - | |||
April | Martin Plummer | 21 | Sioux City, IA | USA | Yes | Vehicle Ramming | Police | Iowa | Completed | - | - | - | - | - | Source | |||
April | James Bradley | 20 | Bronx, NY | USA | Yes | Material Support | Unknown | USA | Attempted | - | - | - | ISIS | - | Source | |||
April | Arwa Muthana | 29 | Hoover, AL | USA | Yes | Material Support | Unknown | USA | Attempted | - | - | - | ISIS | - | Source | |||
April | Michael Dahlager | 27 | MN | USA | Yes | Weapons | Police | MN | Conspiracy | - | - | - | Boogaloo | - | Source | |||
April | Seth Pendley | 28 | TX | USA | Yes | Bombing | Amazon Data | TX | Conspiracy | - | - | - | - | - | Source | |||
May | Carlos Santa Cruz | 14 | AZ | USA | Yes | Bomb Making | Unknown | AZ | Completed | - | - | - | - | - | Source | |||
May | Elvin Williams | 20 | Seatlle, WA | USA | Yes | Material Support | USA or Overseas | WA | Completed | - | - | - | - | - | Source | |||
May | Coleman Blevins | 28 | Texas | USA | Yes | Shooting, Bombing | USA | TX | Conspiracy | - | - | - | - | - | Source | |||
June | Malik Muhammad | 24 | Portland, OR | USA | Yes | Rioting, incediary | USA | OR | Completed | - | - | - | - | - | Source | |||
June | Robert Turville | 62 | Midvale, Utah | USA | Yes | Bomb | USA | Salt lake City | Conspiracy | - | - | - | - | - | Source | |||
June | Imad Waddi | 64 | San Antonio, TX | USA | Yes | Material Support | Unk | Unk | Completed (FBI) | - | - | - | - | - | Source | |||
July | Tres Genco | 21 | Hillsboro, OH | USA | Yes | Shooting | Female Students at UofOhio | Ohio | Conspiracy | Incel | Source | |||||||
July | Ian Rogers | 45 | Sacramento, CA | USA | Yes | Fire / Bomb | Democratic Headquarters | CA | Conspiracy | - | - | - | - | - | Source | |||
July | Jarrod Copeland | 37 | Sacramento, CA | USA | Yes | Fire / Bomb | Democratic Headquarters | CA | Conspiracy | - | - | - | - | - | Source | |||
Aug | Imran Rasheed | 33 | Garland, TX | USA | Shooting | Police | TX | Completed | - | - | - | - | - | Source | ||||
Dec | Moctar Ahmadou | 23 | Corpus Christi, TX | Niger | No | Conspiracy | Unknown | Unkn | Completed | - | - | - | - | - | Source | |||
Dec | Mirad Ramic | 31 | Bowling Green, KY | Bosnian | Dual | Conspiracy | Unknown | Unkn | Completed | - | - | - | - | - | Source | |||
Dec | Justin Moore | 34 | Renton, WA | USA | Yes | Bombing | Seattle Police | WA | Conspiracy | - | - | - | - | - | Source | |||
Dec | James Anderson | 26 | Spokane, WA | USA | Yes | Conspiracy | Police | WA | Conspiracy | - | - | - | - | - | Source | |||
Dec | Connor Goodman | 26 | Spokane, WA | USA | Yes | Conspiracy | Police | WA | Conspiracy | - | - | - | - | - | Source |
2020
2020 | Name | Age | Resided | Country of Birth | US Citizen | Type | Target Location | Location | Comp /Atte /Consp | Alias | Religious | Religious Sect | Extremist Aff. | Political Aff. | Links | |
January | samuel gulick | 18 | middletown, de | usa | yes | incendiary | planned parenthood | newark, de | completed | - | - | - | - | - | https://www.justice.gov/usao-de/pr/middletown-man-charged-federal-court-connection-use-incendiary-device-newark-planned | |
February | gregory timm | 27 | jacksonville, fl | usa | yes | aggravated assault | political party | jacksonville, fl | completed | - | - | - | - | - | https://www.actionnewsjax.com/news/van-drives-through-republican-party-tent-walmart-parking-lot/MKQ43YDVGZBDRKMIRXLA3RQFO4/ | |
March | Muhammad Masood | 28 | Minnepolis, MN | pakistan | no | material support | Unknown | Unk | attempted | - | - | - | - | - | https://www.justice.gov/opa/pr/pakistani-doctor-charged-attempting-provide-material-support-isis | |
March | charles justice | 27 | Albauquerque NM | USA | yes | Weapons | - | - | - | - | - | - | - | - | https://www.justice.gov/usao-nm/press-release/file/1259001/download | |
April | Timothy Wilson | 36 | Kansas City, MO | USA | Yes | VBIED | Hospital | MO | Attempted (FBI) | - | - | - | Neo Nazi | - | https://www.informant.news/p/heartland-terror | |
April | John Michael Rathbun | 36 | E.L.M, MA | USA | Yes | IED | Nursing Home | MA | Completed | - | - | - | Neo Nazi | - | https://www.justice.gov/usao-ma/pr/east-longmeadow-man-charged-attempted-arson-longmeadow-assisted-living-residential | |
April | Randall Burrus | 50 | Assumption, ILL | USA | Yes | Firearms | Mosque | Illnois | Conspiracy | - | - | - | - | - | https://www.justice.gov/usao-cdil/pr/christian-county-man-arrested-charges-alleged-illegal-possession-firearms-felon | |
April | John Kelley | 19 | VA | usa | yes | swatting | black church | virginia | Completed | - | - | - | neo nazi | - | https://www.nytimes.com/2020/04/13/us/black-church-swatting-threats-plea.html | |
April | gavin casdorph | 21 | anchorage, ak | usa | yes | bomb threats | lafayette college | PA | Completed | - | muslim | - | - | - | https://www.inquirer.com/news/lafayette-alaska-gavin-lee-casdorph-william-mcswain-bomb-threat-twitter-20200420.html | |
May | joesph miner | 29 | queens, ny | usa | yes | weapons | new york | ny | completed | - | - | - | neo nazi | - | https://www.justice.gov/usao-edny/pr/two-queens-men-charged-after-buying-three-illegally-defaced-firearms-and-two-assault | |
May | daneil jou | 40 | queens, ny | usa | yes | weapons | new york | ny | completed | - | - | - | neo nazi | - | https://www.justice.gov/usao-edny/pr/two-queens-men-charged-after-buying-three-illegally-defaced-firearms-and-two-assault | |
May | christian ferguson | 30 | ohio | usa | yes | asault | kill leo | ohio | conspiracy | - | - | - | - | - | https://www.fbi.gov/contact-us/field-offices/cleveland/news/press-releases/man-arrested-in-connection-with-an-attempt-to-kidnap-law-enforcement | |
May | Adam Alsahli | 20 | texas | syria | no | ramming | corpus christi military | tx | completed | - | muslim | - | - | - | https://www.nytimes.com/2020/05/21/us/nas-corpus-christi-shooting.html | |
May | Armando Hernandez | 20 | AZ | usa | yes | shooting | westgate entertainment | glendale, az | completed | - | incel | - | - | - | https://www.azcentral.com/story/news/local/glendale-breaking/2020/05/21/police-identify-armando-hernandez-jr-westgate-shooting-suspect/5235635002/ | |
May | usama hamade | 55 | mn | lebanon | no | material support | unknown | unk | completed | - | - | - | hizballah | - | https://www.justice.gov/usao-mn/pr/lebanese-national-pleads-guilty-illegally-exporting-drone-parts-and-technology | |
May | Muhammed al-Azhari | 23 | Tampa, FL | - | - | material support | - | - | completed | - | - | - | - | - | https://www.justice.gov/opa/pr/tampa-man-charged-attempting-provide-material-support-isis | |
May | alison shepard | 35 | Tampa, FL | - | - | material support | - | - | completed | - | - | - | - | - | https://www.justice.gov/usao-mdfl/pr/florida-woman-sentenced-attempting-provide-material-support-isis | |
May | adel El Zabayer | 56 | new York, NY | venezuala | no | material support | US Interests | Unk | completed | - | - | - | hizbullah /hamas | - | https://www.justice.gov/usao-sdny/pr/former-member-venezuelan-national-assembly-charged-narco-terrorism-drug-trafficking-and | |
May | colinford Mattis | 32 | Brooklyn, NY | usa | yes | bombing (Moltov C.) | NYPD Police Car | NYC | completed | - | - | - | - | - | https://abc7ny.com/3-charged-in-molotov-cocktails-toss-2-attorneys-1-agitator/6225018/#:~:text=NEW%20YORK%20(WABC)%20%2D%2D%20Three,explosives%20to%20a%20police%20vehicle. | |
May | urooj rahman | 31 | Brooklyn, NY | usa | yes | bombing (Moltov C.) | NYPD Police Car | NYC | completed | - | - | - | - | - | https://abc7ny.com/3-charged-in-molotov-cocktails-toss-2-attorneys-1-agitator/6225018/#:~:text=NEW%20YORK%20(WABC)%20%2D%2D%20Three,explosives%20to%20a%20police%20vehicle. | |
May | samantha shader | 27 | Catskill, NY | usa | yes | bombing (Moltov C.) | NYPD Police Car | NYC | completed | - | - | - | - | - | https://abc7ny.com/3-charged-in-molotov-cocktails-toss-2-attorneys-1-agitator/6225018/#:~:text=NEW%20YORK%20(WABC)%20%2D%2D%20Three,explosives%20to%20a%20police%20vehicle. | |
June | Dzenan Camovic | 23 | Brooklyn, ny | Bosnia | yes(naturalized) | stabbing | NYPD Officers | nyc | completed | - | - | - | unknown | - | https://www.nydailynews.com/new-york/nyc-crime/ny-possible-terror-link-knife-attack-brooklyn-20200604-zujmgpaupnhbrgbwn3nxc7pu5e-story.html | |
June | stephen parshall | 35 | las vegas, nv | usa | yes | bombing (Moltov C.) | black lives matter protest | vegas | conspiracy (FBI) | - | - | - | boogaloo movement | - | https://www.justice.gov/usao-nv/pr/joint-terrorism-task-force-charges-three-men-who-allegedly-sought-exploit-protests-las | |
June | andrew lynam | 23 | las vegas, nv | usa | yes | bombing (Moltov C.) | black lives matter protest | vegas | conspiracy (FBI) | - | - | - | boogaloo movement | - | https://www.justice.gov/usao-nv/pr/joint-terrorism-task-force-charges-three-men-who-allegedly-sought-exploit-protests-las | |
June | william loomis | 40 | las vegas, nv | usa | yes | bombing (Moltov C.) | black lives matter protest | vegas | conspiracy (FBI) | - | - | - | boogaloo movement | - | https://www.justice.gov/usao-nv/pr/joint-terrorism-task-force-charges-three-men-who-allegedly-sought-exploit-protests-las | |
June | matthew ruport | 28 | illinois | usa | yes | bombing (Moltov C.) | black lives matter protest | mn protest | completed | - | - | - | - | - | https://www.justice.gov/usao-mn/pr/federal-criminal-complaint-charges-illinois-man-traveling-minnesota-riot-possession | |
June | emmanuel quinones | 25 | lubbock, tx | usa | yes | threats with rifle | black lives matter protest | texas | completed | - | - | - | - | - | https://www.justice.gov/usao-ndtx/pr/man-who-brandished-assault-rifle-protest-charged-making-threats | |
June | yuri silva | 27 | utah | usa | yes | terrorisc threats | black lives matter protest | salt lake. ut | completed | - | - | - | - | - | https://kutv.com/news/local/police-2-men-with-guns-were-arrested-on-their-way-to-salt-lake-city-protest | |
June | christian hernandez | 27 | utah | usa | yes | terrorisc threats | black lives matter protest | salt lake. ut | completed | - | - | - | - | - | https://kutv.com/news/local/police-2-men-with-guns-were-arrested-on-their-way-to-salt-lake-city-protest | |
June | Steven Carrillo | 38 | california | usa | yes | shooting / bomb | sanata cruz police | santa cruz, ca | completed | - | - | - | - | - | https://www.mercurynews.com/2020/06/06/sheriff-warns-of-active-threat-in-ben-lomond/ | |
June | robert justus | california | usa | yes | shooting/ bomb | police | santa cruz, ca | completed | - | - | - | boogaloo movement | - | https://www.mercurynews.com/2020/06/06/sheriff-warns-of-active-threat-in-ben-lomond/ | ||
June | walter allbritton | 41 | ponchatoula, la | usa | yes | bomb threats | target | la | completed | - | - | - | boogaloo movement | - | https://www.wafb.com/2020/06/05/police-converge-target-hammond/ | |
June | no name yet | seatle, wa | usa | yes | vehicle ramming/shooting | black lives matter protest | seatle | completed | - | - | - | - | - | https://ktla.com/news/nationworld/armed-man-plows-car-through-barricade-at-george-floyd-protest-in-seattle/ | ||
June | harry rogers | 36 | virginia | usa | yes | vehicle ramming | black lives matter protest | virgina | completed | - | - | - | - | - | https://rvahub.com/2020/06/08/hanover-man-arrested-after-driving-through-group-of-protesters-in-lakeside/ | |
June | cole carini | 23 | richlands, va | usa | yes | bomb material | unknown | virgina | completed | - | - | - | - | - | https://www.justice.gov/usao-wdva/pr/richlands-man-faces-federal-charge-lying-federal-agents-about-cause-injuries-possession | |
June | joshua blessed | 58 | virginia | usa | yes | shooting | new york | genesee, va | completed | Sergei Jourev | - | - | antigovernment | - | https://13wham.com/news/local/sheriff-driver-firing-shots-on-interstate-390 | |
June | jon tyler routh | 28 | missouri | usa | yes | vehicle ramming | springfeild | completed | - | - | - | - | https://www.washingtontimes.com/topics/jon-tyler-franklin-routh/ | |||
June | ariston vallejos | 31 | portland, or | usa | yes | reckless endangerment | police | portland, or | completed | - | - | - | antifa | - | https://katu.com/news/local/arrests-made-during-overnight-protests-at-the-justice-center | |
June | Victor Sanchez Santa | 19 | Queens, NY | usa | yes | arson | NYPD Police Car | nyc | completed | - | - | - | - | - | https://www.washingtonpost.com/national-security/19-year-old-is-accused-of-burning-nypd-van-during-violence-that-followed-george-floyd-protests/2020/06/18/f5f633f0-b1a6-11ea-8758-bfd1d045525a_story.html | |
June | marion joseph | 23 | owensburg, in | usa | yes | bombs | police | indiana | completed | - | - | - | - | - | http://www.wbiw.com/2020/06/17/owensburg-man-arrested-following-pursuit-and-officer-involved-shooting-in-clay-county/ | |
June | bryan guzman | 27 | fontana, ca | usa | yes | arson | telecommunications tower | california | completed | - | - | - | - | - | http://wirelessestimator.com/articles/2020/cops-collar-the-nations-first-cell-tower-terrorist-accused-of-setting-fire-to-two-california-sites/ | |
June | ethan melzer | 22 | louisville, ky | usa | yes | treason | us military | texas | completed | - | - | - | - | - | https://www.justice.gov/opa/pr/us-army-soldier-charged-terrorism-offenses-planning-deadly-ambush-service-members-his-unit | |
June | john rathbun | 36 | east longmeadow, ma | usa | yes | arson | jewish health care center | ma | attempted | - | - | - | - | - | https://www.justice.gov/usao-ma/pr/east-longmeadow-man-indicted-charges-attempted-arson-longmeadow-senior-health-care | |
June | eric lin | 35 | clarkburg, md | usa | yes | online verbal threats | latinos | florida | completed | - | - | - | - | - | https://www.justice.gov/usao-sdfl/pr/maryland-man-pleads-guilty-making-multiple-threats-injure-and-kill-hispanics | |
June | elizabeth jordan | 19 | colombia, sc | usa | yes | bombing | benjamin tillman statue | sc | attempted | - | - | - | - | - | https://www.thestate.com/news/local/crime/article243939297.html | |
June | james mcteer | 36 | colombia, sc | usa | yes | bombing | benjamin tillman statue | sc | attempted | - | - | - | - | - | https://www.thestate.com/news/local/crime/article243939297.html | |
June | russell Brunette | 43 | portland, or | usa | yes | bombing / arson | bustop | portland, or | completed | - | - | - | - | - | https://www.oregonlive.com/portland/2020/06/one-arrested-after-bus-stop-explosion-in-southeast-portland.html#:~:text=TriMet%20bus%20shelter%20on%20Southeast%20122nd%20Avenue%20where%20explosion%20occurred.&text=Portland%20police%20said%20officers%20responded,No%20one%20was%20hurt. | |
June | christian ferguson | 20 | cleveland, oh | usa | yes | doxing to ambush | police | ohio | attempted | - | - | - | - | - | https://www.dispatch.com/news/20200513/man-accused-of-planning-hoax-call-to-kill-responding-officers-at-cuyahoga-valley-national-park | |
