This data set consists of vehicle make abbreviations pulled directly from the NCIC Vehicle Codes Manual.
| 0AKL: OAKLAND | |
| Model (VM0) | Description |
| 0CFF: OSPREY CUSTOM 4X4 MFG BY SIGNATURE AUTOSPORT LLC%CASTLE HAYNE | |
| NC | |
| Model (VM0) | Description |
| 11 | OC110 |
| 13 | OC130 |
| 90 | OC90 |
| 0GLE: OGLE | |
| Model (VM0) | Description |
| 0HTA: OHTA | |
| Model (VM0) | Description |
| 0LDS: OLDSMOBILE | |
| Model (VM0) | Description |
| 442 | 4-4-2 |
| 88 | 88 |
| 98 | 98 |
| ACV | ACHIEVA |
| AL0 | ALERO |
| AUR | AURORA |
| BVD | BRAVADA |
| CAL | CALAIS |
| CRV | CARAVAN |
| CUS | CUSTOM |
| CCR | CUSTOM CRUISER |
| CUT | CUTLASS (CUTLASS CIERA & SUPREME) |
| DLM | DELMONT 88 |
| DLT | DELTA 88, LSS DELTA 88, ROYALE |
| DEL | DELUXE |
| DYN | DYNAMIC 88 |
| F85 | F-85 |
| FZA | FIRENZA |
| H0L | HOLIDAY |
| INT | INTRIGUE |
| JTF | JETFIRE |
| JTS | JETSTAR |
| L37 | L37 (ANTIQUE VEHICLE) |
| 0ME | OMEGA |
| REG | REGENCY (NINETY-EIGHT SERIES) |
| SIL | SILHOUETTE |
| STD | STANDARD |
| STA | STARFIRE |
| SUP | SUPER 88 |
| T0R | TORONADO |
| TR0 | TROFEO |
| VIS | VISTA CRUISER |
| 0MEG: OMEGA (ITALIAN) | |
| Model (VM0) | Description |
| 0PEL: OPEL IMPORTED BY BUICK | |
| Model (VM0) | Description |
| 190 | 1900 |
| AMP | AMPERA ELECTRIC VEHICLE |
| AST | ASTRA |
| CAR | CARAVAN |
| DP | DIPLOMAT |
| GT | GT |
| KAD | KADETTE |
| KAP | KAPITAN |
| LUX | LUXUS |
| MAN | MANTA |
| 0LY | OLYMPIA |
| 0MG | OMEGA |
| RAL | RALLYE |
| REK | REKORD |
| VCT | VECTRA |
| 0PER: OPEN ROADSTERS OF TEXAS | |
| Model (VM0) | Description |
| 0REI: OREION MOTORS LLC%ALBUQUERQUE NEW MEXICO | |
| Model (VM0) | Description |
| 0SCA: OSCA | |
| Model (VM0) | Description |
| 0SI: OSI | |
| Model (VM0) | Description |
| 0T0S: OTOSAN | |
| Model (VM0) | Description |
| 0VER: OVERLAND | |
| Model (VM0) | Description |
| AACC: AMERICAN AUSTIN CAR COMPANY | |
| Model (VM0) | Description |
| AARC: ALL AMERICAN RACERS%SANTA ANA CA | |
| Model (VM0) | Description |
| AAVH: ARMET ARMORED VEHICLES%LARGO FL AND ONTARIO CANADA | |
| Model (VM0) | Description |
| ABAR: ABARTH DIVISION OF FIAT CHRYSLER AUTOMOBILES | |
| Model (VM0) | Description |
| AC: A C%GREAT BRITIAN | |
| Model (VM0) | Description |
| 300 | 3000 ME |
| ACAD: ACADIAN GM OF CANADA | |
| Model (VM0) | Description |
| BEA | BEAUMONT SERIES |
| CAN | CANSO SERIES |
| INV | INVADER SERIES |
| ACAI: ANTIQUE AND COLLECTIBLE AUTOS INC | |
| Model (VM0) | Description |
| ACUR: ACURA | |
| Model (VM0) | Description |
| CL | CL (SPORT COUPE) |
| CSX | CSX |
| EL | EL (IMPORT FROM CANADA) |
| ILX | ILX |
| INT | INTEGRA |
| LEG | LEGEND |
| MDX | MDX |
| NSX | NSX |
| RDX | RDX |
| RL | RL |
| RLX | RLX |
| RSX | RSX |
| SLX | SLX (SPORT UTILITY) |
| ATL | TL |
| TLX | TLX |
| TSX | TSX |
| VIG | VIGOR |
| ZDX | ZDX |
| ADET: ADETTE | |
| Model (VM0) | Description |
| ADLR: ADLER | |
| Model (VM0) | Description |
| UNKNOWN | |
| AERA: AEROCAR | |
| Model (VM0) | Description |
| AETA: AETA | |
| Model (VM0) | Description |
| ALCI: ALLEN COACHWORKS INC | |
| Model (VM0) | Description |
| ALFA: ALFA ROMEO DIVISION OF FIAT CHRYSLER AUTOMOBILES | |
| Model (VM0) | Description |
| 164 | 164 |
| 26S | 2600 SPIDER |
| 26P | 2600 SPRINT |
| 4C | 4C |
| GT6 | ALFA GT6 |
| AGT | ALFETTA GT |
| ARN | ARNA |
| BER | BERLINA |
| DUE | DUETTO |
| 136 | F136 |
| GIU | GIULIA |
| GIS | GIULIA SPIDER |
| GIP | GIULIA SPRINT |
| GIT | GIULIETTA |
| GTV | GT VELOCE |
| G25 | GTV6 2.5 |
| MIL | MILANO |
| M0N | MONTREAL |
| SPI | SPIDER SERIES |
| STV | STELVIO |
| T0N | TONALE |
| ZAG | ZAGATO |
| ALLA: ALLARD | |
| Model (VM0) | Description |
| ALLF: ALLISONS FIBERGLASS MFG INC | |
| Model (VM0) | Description |
| ALLS: ALL STATE | |
| Model (VM0) | Description |
| ALMA: ALMA | |
| Model (VM0) | Description |
| ALMU: ALUMCAR USA LLC%TAMPA FL | |
| Model (VM0) | Description |
| ALPI: ALPINE | |
| Model (VM0) | Description |
| ALPU: ALPINA USA LLC ALPINA BURKHARD BAVENSIEPEN GMBH%GERMANY | |
| Model (VM0) | Description |
| ALTA: ALTA OR ALTA CAR AND ENGINEERING CO%UNITED KINGDOM | |
| Model (VM0) | Description |
| ALVI: ALVIS | |
| Model (VM0) | Description |
| AMER: AMERICAN MOTORS%%SEE MAKE RAMBLER FOR RAMBLERS | |
| MANUFACTURED PRIOR TO 1966 | |
| Model (VM0) | Description |
| ALI | ALLIANCE |
| AMB | AMBASSADOR |
| ARN | AMERICAN |
| AMX | AMX |
| C0N | CONCORD |
| EAG | EAGLE |
| ENC | ENCORE |
| GRE | GREMLIN |
| H0R | HORNET |
| JAV | JAVELIN |
| TK | JEEP (FOR VEHICLE YEARS 1970-1988) |
| AMER: AMERICAN MOTORS%%SEE MAKE RAMBLER FOR RAMBLERS | |
| MANUFACTURED PRIOR TO 1966 | |
| Model (VM0) | Description |
| MAR | MARLIN |
| MAT | MATADOR |
| MED | MEDALLION (THROUGH VEHICLE YEAR 1987) |
| AMR | MEDALLION (VEHICLE YEAR 1988, SEE MAKE |
| EAGLE) | |
| PAC | PACER |
| RA | RAMBLER AMERICAN |
| RC | RAMBLER CLASSIC |
| RR | RAMBLER ROGUE |
| REB | REBEL |
| SPI | SPIRIT |
| SP0 | SPORTABOUT |
| TRS | TOURIST |
| TRV | TRAVELLER |
| AMGN: AM GENERAL CORPORATION | |
| Model (VM0) | Description |
| HUM | HUMMER |
| AMPH: AMPHICAR | |
| Model (VM0) | Description |
| ARG0: ARGONAUT STATE LIMOUSINE | |
| Model (VM0) | Description |
| ARIT: ARISTA | |
| Model (VM0) | Description |
| ARMS: ARMSTRONG SIDDELEY | |
| Model (VM0) | Description |
| ARN0: ARNOLT BRISTOL | |
| Model (VM0) | Description |
| ARSC: ASCORT | |
| Model (VM0) | Description |
| ASA: ASA | |
| Model (VM0) | Description |
| ASHL: ASHLEY | |
| Model (VM0) | Description |
| AST0: ASTON MARTIN | |
| Model (VM0) | Description |
| DB5 | DB-5 |
| DB6 | DB-6 |
| DB1 | DB11 |
| DB2 | DB12 |
| DB7 | DB7 (COUPE) & VOLANTE |
| DB9 | DB9 |
| DBS | DBS |
| DBX | DBX |
| LAG | LAGONDA |
| RPD | RAPIDE |
| VIR | SALOON & SALOON VIRAGE |
| VNQ | VANQUISH, VANQUISH S |
| VAN | VANTAGE |
| ASUN: ASUNA | |
| Model (VM0) | Description |
| GT | GT |
| SE | SE |
| SUF | SUNFIRE |
| SUR | SUNRUNNER |
| ATTR: ADVANCED TRANSPORTATION TECHNOLOGY R AND D CO%KOREA | |
| Model (VM0) | Description |
| ATV: ALL TERRAIN VEHICLE SEE THE VEHICLE FILE CHAPTER OF THE NCIC | |
| OPERATING MANUAL | |
| Model (VM0) | Description |
| CYL | CYCLE ONLY% |
| TRW | TRACK AND WHEELS% |
| TRA | TRACKS ONLY |
| WHE | WHEELS ONLY |
| AUBU: AUBURN | |
| Model (VM0) | Description |
| AUDI: AUDI | |
| Model (VM0) | Description |
| 100 | 100 |
| 1GL | 100GL |
| 1LS | 100LS |
| 200 | 200 |
| 400 | 4000 |
| 500 | 5000 |
| A80 | 80 |
| F0X | 80 LS FOX |
| 850 | 850 |
| A90 | 90 |
| A2 | A2 MODELS |
| A3 | A3 MODELS |
| AA4 | A4 MODELS |
| A5 | A5 MODELS |
| AA6 | A6 MODELS |
| A7 | A7 MODELS |
| AA8 | A8 MODELS |
| ALL | ALLROAD |
| AVA | AVANT |
| CAB | CABRIOLET |
| ETR | E TRON GT |
| ETN | E TRON SPORTBACK SUV E TRON ELECTRIC |
| SUV | |
| Q3 | Q3 MODELS |
| Q4 | Q4 MODELS |
| Q5 | Q5 MODELS |
| Q7 | Q7 MODELS |
| Q8 | Q8 MODELS |
| QT0 | QUATTRO |
| R8 | R8 MODELS |
| RQ8 | RS Q8 |
| RS3 | RS3 MODELS |
| RS4 | RS4 MODELS |
| RS5 | RS5 MODELS |
| RS6 | RS6 MODELS |
| RS7 | RS7 MODELS |
| S3 | S3 MODELS |
| S4 | S4 |
| AS4 | S4 MODELS |
| S5 | S5 MODELS |
| AS6 | S6 MODELS |
| AS7 | S7 MODELS |
| S7B | S7 SPORTBACK |
| S8S | S8 |
| AS8 | S8 MODELS |
| SQ5 | SQ5 MODELS |
| SQ7 | SQ7 |
| SQ8 | SQ8 |
| S90 | SUPER 90 |
| TT | TT COUPE AND ROADSTER |
| TRS | TTRS |
| TTS | TTS |
| V8 | V 8 |
| AUHE: AUSTIN HEALY | |
| Model (VM0) | Description |
| 100 | 100 SERIES |
| 300 | 3000 SERIES |
| SAX | SAXON |
| SPR | SPRITE |
| AUKR: AUTOKRAFT | |
| Model (VM0) | Description |
| AUPI: AUTOMOBILI PININFARINA GMBH%BAVARIA GERMANY | |
| Model (VM0) | Description |
| BAT | BATTISTA |
| AURR: AURORA | |
| Model (VM0) | Description |
| AUST: AUSTIN | |
| Model (VM0) | Description |
| 110 | 1100 |
| 180 | 1800 |
| 850 | 850 |
| A40 | A40 |
| A55 | A55 |
| A10 | A99 & 110 |
| A60 | CAMBRIDGE |
| CPS | COOPER ""S"" |
| MAR | MARINA |
| MIN | MINI |
| MIC | MINI COOPER |
| AUS | PRINCESS (SEE MAKE MG) |
| AUST: AUSTIN | |
| Model (VM0) | Description |
| WES | WESTMINSTER |
| AUT0: AUTOCAR OR AUTOCAR LLC | |
| Model (VM0) | Description |
| AUTA: AUTOBIANCHI | |
| Model (VM0) | Description |
| AUTB: AUTOBIEU | |
| Model (VM0) | Description |
| AUTR: AUTOCARRIER AND A C | |
| Model (VM0) | Description |
| AUTU: AUTO UNION | |
| Model (VM0) | Description |
| AVEN: AVENGER | |
| Model (VM0) | Description |
| AVIA: AVIA | |
| Model (VM0) | Description |
| AVRA: AVERA MOTORS INC%FLORIDA | |
| Model (VM0) | Description |
| AVTI: AVANTI | |
| Model (VM0) | Description |
| AAV | SERIES A |
| ABV | SERIES B |
| AZUR: AZURE DYNAMICS%OAK PARK MI | |
| Model (VM0) | Description |
| TRC | TRANSIT CONNECT (ELECTRIC VAN) |
| B0BB: BOBBI KAR | |
| Model (VM0) | Description |
| B0CA: BOCAR | |
| Model (VM0) | Description |
| B0ND: BOND | |
| Model (VM0) | Description |
| B0RG: BORGWARD | |
| Model (VM0) | Description |
| BEL | BEL AIR |
| BER | BERETTA |
| BIS | BISCAYNE |
| HAN | HANSA |
| ISA | ISABELLA |
| BANG: BANGERT CALIFORNIA | |
| Model (VM0) | Description |
| MRY | MANTA RAY |
| BAUE: BAUER LIMITED PRODUCTION AUTO KIT CAR | |
| Model (VM0) | Description |
| CAT | CATFISH |
| BBMI: B AND B MANUFACTURING INC%GRANBY MO | |
| Model (VM0) | Description |
| BCKM: THE BUCKMOBILE CO%UTICA NEW YORK | |
| Model (VM0) | Description |
| BDBY: BAD BOY,INC; MELBOURNE, ARKANSAS LOW SPEED/NEV'S PER RHONDA | |
| NORVOLD UTILITY DIV SEPARATED OUT TO BECOME OWN COMPANY INTIMIDATOR | |
| INC NEW COMPANY NAME 6/2013 SEE VMA/ITMD FOR INTIMADATOR | |
| BEAD: BEARDMORE | |
| Model (VM0) | Description |
| BEDF: BEDFORD | |
| Model (VM0) | Description |
| BEJE: BEIJING JEEP | |
| Model (VM0) | Description |
| GST | GANG STAR |
| BENT: BENTLEY | |
| Model (VM0) | Description |
| ARN | ARNAGE |
| AZU | AZURE |
| BTY | BENTAYGA |
| BR0 | BROOKLANDS |
| C0N | CONTINENTAL CONVERTIBLE |
| GT | CONTINENTAL GT AND GT3-R |
| C0R | CORNICHE |
| EGT | EIGHT |
| FPR | FLYING SPUR |
| CNV | GTC (CONVERTIBLE) |
| MUL | MULSANNE |
| SPI | SPIRIT |
| STA | STANDARD |
| TBR | TURBO R |
| BER0: BERTONE | |
| Model (VM0) | Description |
| CAB | CABRIO |
| PAL | PALINURO |
| X19 | X19 |
| BERG: BERGANTINE | |
| Model (VM0) | Description |
| BERK: BERKLEY | |
| Model (VM0) | Description |
| BESA: BESASIE AUTOMOBILE CO INC | |
| Model (VM0) | Description |
| BAC | BACI |
| BGRM: BUGATTI RIMAC DOO%SVETA NEDJELJA BREZEJE CROATIA | |
| Model (VM0) | Description |
| CTW | C TWO |
| BIDD: BIDDLE AUTOMOBILE CARRIAGE ANTIQUE VEHICLES | |
| Model (VM0) | Description |
| BIGM: BIGMAN ELECTRIC VEHICLES%BARTON INVESTMENT GROUP | |
| Model (VM0) | Description |
| BIRK: BIRKIN CARS PTY LTD%SOUTH AFRICA | |
| Model (VM0) | Description |
| BITT: BITTER | |
| Model (VM0) | Description |
| BIZZ: BIZZARRINI | |
| Model (VM0) | Description |
| BKAW: BLAKELY AUTO WORKS AKA BERNARDI AUTO WORKS | |
| Model (VM0) | Description |
| BAT | BANTAM |
| BRT | BEARCAT |
| BRD | BERNARDI |
| BL0T: BALLOT FRANCE | |
| Model (VM0) | Description |
| 2LS | 2LS |
| 2LT | 2LT |
| LTS | 2LTS |
| BLRM: BLR MOTORS LINITED%UNITED KINGDOM | |
| Model (VM0) | Description |
| BMC: B M C | |
| Model (VM0) | Description |
| PRI | PRINCESS |
| BMW: BMW | |
| Model (VM0) | Description |
| 128 | 128 SERIES |
| 135 | 135 SERIES |
| 160 | 1600 SERIES |
| 17S | 17 SERIES |
| 180 | 1800 SERIES |
| 28 | 2.8 |
| 20 | 200 SERIES |
| 200 | 2000 SERIES |
| 2 | 2002 SERIES |
| 228 | 228 SERIES |
| 230 | 230/230I SERIES |
| 250 | 2500 SERIES |
| 280 | 2800 SERIES |
| 30 | 3.0 SI |
| 300 | 300 SERIES |
| 318 | 318 SERIES |
| 3TI | 318TI |
| 320 | 320 SERIES |
| 323 | 323 SERIES |
| 325 | 325 SERIES |
| 328 | 328 SERIES |
| 28I | 328I |
| 330 | 330 SERIES |
| 332 | 332 SERIES |
| 335 | 335 SERIES |
| 340 | 340 SERIES |
| 428 | 428 SERIES |
| 430 | 430 SERIES |
| 435 | 435 SERIES |
| 440 | 440 SERIES |
| 520 | 520 SERIES |
| 524 | 524 SERIES |
| 525 | 525 SERIES |
| 528 | 528 SERIES |
| 530 | 530 SERIES |
| 533 | 533 SERIES |
| 535 | 535 SERIES |
| 540 | 540 SERIES |
| 545 | 545 SERIES |
| 550 | 550 SERIES |
| 600 | 600 SERIES |
| 630 | 630 SERIES |
| 633 | 633 SERIES |
| 635 | 635 SERIES |
| 640 | 640 SERIES |
| 645 | 645 SERIES |
| 650 | 650 SERIES |
| 733 | 733 SERIES |
| 735 | 735 SERIES |
| 740 | 740 SERIES |
| 74I | 740I |
| 745 | 745 SERIES |
| 750 | 750 SERIES |
| 760 | 760 SERIES |
| 840 | 840 SERIES |
| 84C | 840CI |
| 850 | 850 SERIES |
| 85C | 850CI |
| ACT | ACTIVE E |
| AH3 | ACTIVE HYBRID 3 |
| AH5 | ACTIVE HYBRID 5 |
| ALP | ALPINA B6 B7 B8 |
| B8S | B8 SERIES |
| BAV | BAVARIA |
| I3 | I3 SERIES |
| I4E | I4 ELECTRIC |
| I7 | I7 SERIES |
| I8 | I8 SERIES |
| ISE | ISETTA |
| IX | IX SERIES |
| L6 | L6 SERIES |
| L7 | L7 SERIES |
| M2 | M2 SERIES |
| 235 | M235 SERIES |
| 240 | M240 SERIES |
| M3 | M3 SERIES |
| M34 | M340 SERIES |
| M4 | M4 SERIES |
| M4S | M440 SERIES |
| M5 | M5 SERIES |
| M5S | M550 SERIES AND M550I XDRIVE |
| M6 | M6 SERIES |
| M76 | M760 SERIES |
| M8 | M8 |
| TI | TI SERIES |
| X1 | X1 SERIES |
| X2 | X2 SERIES |
| X3 | X3 SERIES |
| X4 | X4 SERIES |
| X5 | X5 SERIES |
| X6 | X6 SERIES |
| X7 | X7 SERIES |
| Z3 | Z3 SERIES |
| Z4 | Z4 SERIES |
| Z8 | Z8 SERIES |
| BNTM: AMERICAN BANTAM% PREV AMERICAN AUSTIN | |
| Model (VM0) | Description |
| BRAS: BRASINCA | |
| Model (VM0) | Description |
| BRDL: BRADLEY GT | |
| Model (VM0) | Description |
| BREM: BREMEN SPORT EQUIPMENT INC%BREMEN IN | |
| Model (VM0) | Description |
| CRE | CREIGHTON |
| LAU | LAUFER |
| MAX | MAXI-TAXI |
| MIN | MINI-MARK |
| SEB | SEBRING |
| BRIC: BRICKLIN | |
| Model (VM0) | Description |
| BRIR: BRITISH RACING MOTORS BRM RACING AUTOMOBILES | |
| Model (VM0) | Description |
| BRIS: BRISTOL | |
| BRSH: BRUSH ROADSTER | |
| Model (VM0) | Description |
| R0D | ROADSTER |
| BRTD: BRIGHTDROP%STERLING HEIGHTS MI | |
| Model (VM0) | Description |
| ZV4 | ZEVO 400 |
| ZV6 | ZEVO 600 |
| BUGA: BUGATTI | |
| Model (VM0) | Description |
| E10 | EB110 |
| VYR | VEYRON |
| BUIC: BUICK | |
| Model (VM0) | Description |
| ALR | ALLURE |
| AP0 | APOLLO |
| CAL | CALIFORNIA |
| CAS | CASCADA |
| CNT | CENTURION |
| CEN | CENTURY |
| ENC | ENCLAVE |
| ECR | ENCORE |
| ENV | ENVISION |
| EVS | ENVISTA |
| EST | ESTATE WAGON |
| GS | GRAND SPORTS (G.S.) |
| G35 | GS350 |
| G40 | GS400 |
| G45 | GS455 |
| INV | INVICTA |
| LCR | LACROSSE |
| LES | LE SABRE |
| LIM | LIMITED |
| LUC | LUCERNE |
| 0PL | OPEL (SEE MAKE OPEL) |
| PRK | PARK AVENUE |
| ELE | PARK AVENUE & PARK AVENUE (ELECTRA) |
| RNR | RANIER |
| REA | REATTA |
| REG | REGAL |
| RDV | RENDEZVOUS |
| RIV | RIVIERA |
| R0A | ROADMASTER |
| SKH | SKYHAWK |
| SKY | SKYLARK |
| S0M | SOMERSET |
| SPE | SPECIAL |
| SP0 | SPORTSWAGON |
| SUP | SUPER |
| TRZ | TERRAZA |
| VER | VERANO |
| WIL | WILDCAT |
| BUTT: BUTTERFIELD MUSKETEER | |
| Model (VM0) | Description |
| BYDA: BYD AUTO OR BYD AUTO CO LTD%CHINA AND USA | |
| Model (VM0) | Description |
| BZEL: B AND Z ELECTRIC CAR CO | |
| Model (VM0) | Description |
| ELE | ELECTRA-KING |
| C00P: COOPER | |
| C0BR: COBRA TRAVEL TRAILERS | |
| Model (VM0) | Description |
| C0CP: CONCEPTOR INDUSTRIES INC | |
| Model (VM0) | Description |
| C0DA: CODA AUTOMOTIVE INC%SANTA MONICA CALIFORNIA | |
| Model (VM0) | Description |
| C0MV: COMMUTER VEHICLES INC | |
| Model (VM0) | Description |
| C0M | COMUTA-CAR |
| C0NN: CONNAUGHT | |
| Model (VM0) | Description |
| C0NS: CONTESSA | |
| Model (VM0) | Description |
| C0NU: CONSULIER | |
| Model (VM0) | Description |
| GLX | GCP |
| GTP | GTP |
| C0RD: CORD | |
| Model (VM0) | Description |
| 810 | 810 |
| CADI: CADILLAC | |
| Model (VM0) | Description |
| 60 | 60 SERIES |
| 61 | 61 SERIES |
| 62 | 62 SERIES |
| 75 | 75 SERIES |
| ALL | ALLANTE |
| ATS | ATS |
| BR0 | BROUGHAM |
| CAL | CALAIS |
| CAT | CATERA |
| CEL | CELESTIQ |
| CIM | CIMARRON |
| C0N | CONCOURS |
| CT4 | CT4 |
| CT5 | CT5 |
| CT6 | CT6 |
| CTS | CTS |
| DEV | DEVILLE |
| DTS | DTS (REPLACED DEVILLE MODEL NAME) |
| ELD | ELDORADO |
| ELR | ELR |
| ESC | ESCALADE |
| FLE | FLEETWOOD |
| LYR | LYRIQ |
| SEV | SEVILLE SLS SEVILLE STS SEVILLE |
| SLS | SLS |
| SRX | SRX |
| STS | STS |
| TRS | TOURING SEDAN |
| XLR | XLR |
| XT4 | XT4 |
| XT5 | XT5 |
| XT6 | XT6 |
| XTS | XTS |
| CANV: CANADIAN ELECTRIC VEHICLES LTD | |
| CAP: CAPRI | |
| Model (VM0) | Description |
| CATE: CATERHAM CARS%UNITED KINGDOM | |
| Model (VM0) | Description |
| R40 | R400 |
| CHAI: CHAIKA | |
| Model (VM0) | Description |
| CHEC: CHECKER | |
| Model (VM0) | Description |
| AER | AEROBUS |
| CUS | CUSTOM |
| MTH | MARATHON |
| SRB | SUPERBA |
| CHEV: CHEVROLET | |
| Model (VM0) | Description |
| 210 | 210 SERIES |
| 300 | 300 DELUXE |
| AST | ASTRO VAN |
| AVA | AVALANCHE |
| AV0 | AVEO |
| BEL | BEL AIR |
| BER | BERETTA |
| BIS | BISCAYNE |
| BLZ | BLAZER |
| BLT | BOLT |
| BRK | BROOKWOOD |
| C15 | C/K 1500 |
| C25 | C/K 2500 |
| C35 | C/K 3500 |
| C45 | C/K 4500 |
| C10 | C10 |
| C20 | C20 |
| C30 | C30 |
| CAM | CAMARO |
| CM0 | CAMEO |
| CAP | CAPRICE |
| CTV | CAPTIVA |
| CAV | CAVALIER |
| CEL | CELEBRITY |
| ELL | CHEVELLE,CONCOURS,GREENBRIER,NOMAD |
| EVE | CHEVETTE |
| CXP | CHEVROLET CITY EXPRESS |
| CH2 | CHEVY II |
| CHY | CHEYENNE |
| CIT | CITATION |
| CLA | CLASSIC |
| CBT | COBALT |
| CLD | COLORADO |
| CNF | CONFEDERATE (ANTIQUE VEHICLE) |
| CVR | CORSA (CORVAIR) |
| CRS | CORSICA |
| CVT | CORVETTE |
| CRZ | CRUZE |
| DEL | DEL RAY |
| ELC | EL CAMINO |
| EPI | EPICA, LS & LT |
| EQX | EQUINOX |
| EST | ESTATE WAGON |
| EXP | EXPRESS (FULL-SIZE VAN) |
| ETK | EXPRESS 3500 TK |
| FLE | FLEETLINE |
| G20 | G20 (G SERIES) |
| GMT | GMT |
| HHR | HHR |
| IMP | IMPALA |
| K10 | K10 |
| K20 | K20 |
| K30 | K30 |
| KIN | KINGSWOOD |
| LUM | LUMINA |
| LMA | LUMINA APV |
| LUV | LUV |
| MAL | MALIBU (INCLUDES CHEVELLES THROUGH |
| 1977) & MALIBU MAXX | |
| MTZ | MATIZ |
| MRV | MERIVA |
| MET | METRO (BEGINNING VEHICLE YEAR 1998) |
| MNT | MONTANA (PICK-UP;LATIN AMERICA) |
| M0C | MONTE CARLO |
| M0N | MONZA |
| N0V | NOVA (CHEVY II & CONCOURS) |
| 0NI | ONIX |
| 0PT | OPTRA |
| 0RL | ORLAND0 |
| P30 | P30 |
| PAR | PARKWOOD |
| PHA | PHAETON |
| PRI | PRIZM (BEGINNING VEHICLE YEAR 1998) |
| R10 | R10 |
| R20 | R20 |
| R30 | R30 |
| S10 | S10 |
| S14 | S14 |
| SLV | SILVERADO |
| S0N | SONIC |
| SPK | SPARK |
| SPE | SPECTRUM |
| SPT | SPORTVAN |
| SPR | SPRINT |
| SS | SS |
| SSR | SSR |
| STY | STYLE LINE |
| STM | STYLE MASTER |
| SUB | SUBURBAN |
| SUP | SUPERIOR |
| TAH | TAHOE |
| TRN | TORNADO (PICK-UP; MEXICO) |
| T0W | TOWNSMAN |
| TRK | TRACKER (BEGINNING VEHICLE YEAR 1998) |
| TBZ | TRAIL BLAZER (FORMERLY BLAZER) |
| TRV | TRAVERSE |
| TRX | TRAX |
| U10 | U100 (JOINT VENTURE W/DAEWOO) |
| UPL | UPLANDER (CROSSOVER SPORT VAN) |
| V10 | V10 |
| V20 | V20 |
| V30 | V30 |
| VEG | VEGA |
| VEN | VENTURE (MINIVAN) |
| VLT | VOLT |
| CHIN: CHING KAN SHAN | |
| CHRE: CHERY AUTOMOBILE CO LTD%CHINA | |
| Model (VM0) | Description |
| CHRY: CHRYSLER PART OF FCA US LLC | |
| Model (VM0) | Description |
| 200 | 200 |
| 300 | 300 300C 300M |
| ACC | ACCLAIM |
| ASP | ASPEN |
| CAR | CARAVAN |
| CVN | CARAVAN |
| CIR | CIRRUS |
| C0M | COMMANDER |
| CNC | CONCORDE |
| C0N | CONQUEST VEHICLE YEAR 1987 AND LATER |
| C0R | CORDOBA |
| CRF | CROSSFIRE |
| DAY | DAYTONA |
| DYN | DYNASTY |
| ECL | E CLASS |
| EXE | EXECUTIVE SEDAN |
| EXL | EXPORTED LINE |
| FAV | FIFTH AVENUE |
| GVY | GRAND VOYAGER |
| IMP | IMPERIAL |
| IPR | IMPERIAL (FOR VEHICLE YEARS PRIOR TO |
| 1955 AND FOR VEHICLE YEARS 1990-1993; | |
| FOR 1955-1983, SEE MAKE IMPERIAL) | |
| INT | INTREPID |
| LAS | LASER |
| LBN | LE BARON (FOR VEHICLE YEAR 1978 OR |
| LATER) | |
| LHS | LHS |
| LID | LIDO |
| LIM | LIMOUSINE |
| MED | MEDALLION (SEE MODEL UNDER MAKE |
| EAGLE) | |
| NE0 | NEON (EXPORT) |
| NY | NEW YORKER |
| NEW | NEWPORT |
| PCF | PACIFICA (SPORT WAGON) |
| PHA | PHANTOM |
| PRE | PREMIER (SEE MODEL UNDER MAKE EAGLE) |
| PRW | PROWLER (MODEL YEARS 2001-2002) |
| CB0 | PT CABRIO |
| CRU | PT CRUISER |
| R0Y | ROYAL |
| SAL | SALON |
| SAR | SARATOGA |
| SEB | SEBRING |
| SHA | SHADOW |
| SPI | SPIRIT (EXPORT) |
| SRT | SRT 8 |
| STA | STRATUS (EXPORT) |
| TC | TC |
| T0W | TOWN & COUNTRY |
| TNC | TOWN & COUNTRY MINIVAN |
| VIP | VIPER EXPORT |
| VIS | VISION (EXPORT) |
| V0Y | VOYAGER |
| WIN | WINDSOR |
| CHUC: CHUCK BECK M0T0RSP0RTS%BALDWIN PARK CA | |
| Model (VM0) | Description |
| SPY | SPYDER |
| CISI: CISITALIA%CONSORZIO INDUSTRIALE SPORTIVA ITALIA | |
| CITI: CITICAR% ELECTRIC CAR | |
| Model (VM0) | Description |
| CITR: CITROEN | |
| Model (VM0) | Description |
| 2CV | 2CV |
| AM6 | AM16 |
| AX | AX |
| D19 | DS-19 |
| D21 | DS-21 & D21 |
| ID9 | ID-19 |
| SM | SM |
| CL0V: CLOUD ELECTRIC VEHICLES | |
| Model (VM0) | Description |
| CLAC: CLASSIC ROADSTERS LTD | |
| Model (VM0) | Description |
| CLAI: CLASSIC MOTOR CARRIAGES INC%HALLANDALE FL | |
| Model (VM0) | Description |
| CLEN: CLENET COACH WORKS | |
| Model (VM0) | Description |
| R0A | ROADSTER |
